New & Used Auto Loan Rates
Competitive rates for your vehicle loan
Finance your new or used car, truck, SUV, or motorcycle with an auto loan from Lanco Federal Credit Union. Learn more about auto loans.
Rates displayed below are accurate as of 11/15/2017 and are subject to change at any time.
APR means Annual Percentage Rate.
Credit Score refers to TransUnion Credit Score.
Vehicle Age | Term (Months) | Loan Amount* | APR (based on Credit Score) | ||||
---|---|---|---|---|---|---|---|
750 | 700–749 | 660–699 | 620–659 | Under 620 | |||
2011 and newer | Up to 36 | any amount | 1.99% | 2.99% | 3.99% | 6.99% | 9.99% |
2011 and newer | 37–48 | $5,000.01+ | 2.99% | 3.99% | 4.99% | 7.99% | 10.99% |
2011 and newer | 49–60 | $10,000.01+ | 2.99% | 3.99% | 4.99% | 7.99% | 10.99% |
2012 and newer | 61–66 | $15,000.00+ | 3.49% | 4.49% | 5.49% | 8.49% | 11.49% |
2015 and newer | 67–72 | $15,000.00+ | 3.99% | 4.99% | 5.99% | 8.99% | 11.99% |
2016 and newer | 73–84 | $25,000.00+ | 5.99% | 6.99% | 7.99% | 10.99% | 13.99% |
Older Vehicles | |||||||
2005–2010 | Up to 36 | any amount | 3.99% | 4.99% | 5.99% | 8.99% | 11.99% |
2005–2010 | 37-48 | $5,000.01+ | 4.99% | 5.99% | 6.99% | 9.99% | 12.99% |
Rates advertised are available for members meeting standard credit criteria.
No Credit History? If you’re just starting out with building your credit history, we can help! Call (717) 569-7180 to speak with a lender about our First-Time Auto Buyer loan.
Bad Credit History? If you’ve recently had some trouble with your credit but are on your way to re-establishing good credit, you might qualify for a Second Chance auto loan. Call (717) 569-7180 to speak with a lender for details.
*Maximum loan amount determined by value of vehicle and borrower qualifications.
Recreational/Utility Vehicle Loan Terms & Rates
Call (717) 569-7180 for current rates and terms.