Get a Credit Union Car Loan
Competitive rates for your vehicle loan
Finance your new or used car, truck, or motorcycle
Lanco FCU offers affordable borrowing options for vehicles model years 1999 and newer. Pre-approvals are typically made within 2 business days and are valid for 60 days. You can apply online or in person at any Lanco FCU branch. Learn more about auto loans.
Rates displayed below are the APR (Annual Percentage Rate) and are accurate as of 9/18/2023.
Rates are subject to change at any time.
Credit Score refers to TransUnion Credit Score.
Automobile and Motorcycle Loan Rates
Maximum Loan Term | APR (based on Credit Score) | ||||
---|---|---|---|---|---|
750 | 700–749 | 660–699 | 620–659 | Under 620 | |
Model Years 2017-2023 | |||||
36 Months | 6.24% | 7.24% | 8.24% | 11.24% | 14.24% |
48 Months | 7.24% | 8.24% | 9.24% | 12.24% | 15.24% |
60 Months | 7.24% | 8.24% | 9.24% | 12.24% | 15.24% |
72 Months | 7.74% | 8.74% | 9.74% | 12.74% | 15.74% |
84 Months | 8.24% | 9.24% | 10.24% | 13.24% | 16.24% |
Model Years 2011-2016 | |||||
36 Months | 8.24% | 9.24% | 10.24% | 13.24% | 16.24% |
60 Months | 9.24% | 10.24% | 11.24% | 14.24% | 17.24% |
Model Years 1999-2010 | |||||
60 Months | 9.74% | 10.74% | 12.74% | 16.74% | 18.00% |
Maximum loan amount is determined by the vehicle age, vehicle value, and borrower qualifications. Rates advertised are available for members meeting standard credit criteria. If you have no credit history or bad credit history, you may qualify for a First-Time Auto Buyer loan or Second Chance auto loan. Call (717) 569-7180 to speak with a lender for details.
Terms Available
Vehicle Year | Amount Borrowed | Maximum Loan Term Available |
---|---|---|
1999–2023 | Any amount + | 36 Months |
1999–2016 | $5,000 + | 60 Months |
2017–2023 | $5,000 + | 48 Months |
2017–2023 | $10,000 + | 60 Months |
2017–2023 | $20,000 + | 72 Months |
2017–2023 | $25,000 + | 84 Months |
Payment example: An auto loan of $25,000 with a 6-year term at 7.74% APR would require 72 monthly payments of $435.16.
Recreational/Utility Vehicle Loan Terms & Rates
Call (717) 569-7180 for current rates and terms.