Savings & Certificates Rates

Reach your savings goals
Lanco FCU offers a variety of free accounts to make managing your finances easier so you can reach your savings goals. Learn more about savings accounts.
APY means Annual Percentage Yield. Early withdrawal from a Certificate may incur a penalty. Any applicable fees may reduce the stated APY.
Rates displayed are accurate as of 1/2/2026. Rates are subject to change at any time.

Savings Account Rates
| Account Type | Dividend Rate | APY | Min. Balance Requirement | Min. Balance to Earn APY |
|---|---|---|---|---|
| Share Savings | 0.05% | 0.05% | $5.00 | $25.00 |
| Kasasa Saver Qualified | 1.00% on portion of balance up to $50,000.00 and 0.35% on portion of balance $50,000.01 and above | 1.00 – 0.64%^ depending on the balance | — | — |
| Kasasa Saver Base | 0.05% | 0.05% | — | — |
| IRA (Individual Retirement Account) | 0.35% | 0.35% | — | $25.00 |
| Christmas Club | 0.10% | 0.10% | — | $25.00 |
| Vacation Club | 0.10% | 0.10% | — | $25.00 |
| Hang Ten Savings | 0.05% | 0.05% | — | $25.00 |
| Additional Savings | 0.05% | 0.05% | — | $25.00 |
Money Market Savings Account Rates
| Balance | Dividend Rate | APY | Min. Balance Requirement | Min. Balance to Earn APY |
|---|---|---|---|---|
| $1,500.00–$25,000.00 | 0.45% | 0.45% | $1,500.00 | $1,500.00 |
| $25,000.01–$50,000.00 | 0.75% | 0.75% | $1,500.00 | $1,500.00 |
| $50,000.01–$100,000.00 | 1.24% | 1.25% | $1,500.00 | $1,500.00 |
| $100,000.01 or greater | 2.72% | 2.75% | $1,500.00 | $1,500.00 |
Learn more about the benefits of Money Market Savings accounts.
Share Certificate Rates
| Term | Dividend Rate | APY | Min. Balance Requirement | Min. Balance to Earn APY |
|---|---|---|---|---|
| 6 Months | 1.24% | 1.25% | $500 | $500 |
| 1 Year | 1.54% | 1.55% | $500 | $500 |
| 13 Months | 3.25% | 3.29% | $500 | $500 |
| 2 Years | 1.59% | 1.60% | $500 | $500 |
| 3 Years | 1.74% | 1.75% | $500 | $500 |
| 4 Years | 1.93% | 1.95% | $500 | $500 |
| 5 Years | 1.93% | 1.95% | $500 | $500 |
| Youth 1 Year‡ | 1.00% | 1.00% | $250‡ | $250‡ |
Learn more about Lanco FCU’s certificate savings options.
^Blended APY calculations are based on an assumed total account balance of $110,000.
‡The opening balance of a Youth Certificate must be less than $500.00 to earn the rate advertised. Account owner must be age 17 or younger. Only one Youth Certificate allowed per account. Additional certificates and certificates with opening balances of $500.00 or more will earn the rate of regular certificates.