Savings & Certificates Rates
Reach your savings goals
Lanco FCU offers a variety of free accounts to make managing your finances easier so you can reach your savings goals. Learn more about savings accounts.
APY means Annual Percentage Yield. Early withdrawal from a Certificate may incur a penalty. Any applicable fees may reduce the stated APY.
Rates displayed are accurate as of 9/22/2023. Rates are subject to change at any time.
Certificate Specials
Term | Dividend Rate | APY | Min. Balance Requirement | Min. Balance to Earn APY |
---|---|---|---|---|
6-Month Certificate Special* | 4.38% | 4.45% | $1,000 new money | $1,000 |
12-Month Certificate Special* | 4.91% | 5.00% | $1,000 new money | $1,000 |
17-Month Certificate Special* | 5.15% | 5.25% | $1,000 new money | $1,000 |
How to Open a Special Rate Certificate: Visit any Lanco FCU branch to take advantage of these special rates! For more information or to schedule an appointment, please contact us.
Savings Accounts
Account Type | Dividend Rate | APY | Min. Balance Requirement | Min. Balance to Earn APY |
---|---|---|---|---|
Share Savings | 0.05% | 0.05% | $5.00 | $25.00 |
Kasasa Saver Qualified | 0.25% on portion of balance up to $10,000.00 and 0.05% on portion of balance $10,000.01 and above | 0.25 – 0.07%^ depending on the balance | ‐‐ | ‐‐ |
Kasasa Saver Base | 0.01% | 0.01% | ‐‐ | ‐‐ |
Individual Retirement Accounts | 0.35% | 0.35% | ‐‐ | $25.00 |
Christmas Club | 0.10% | 0.10% | ‐‐ | $25.00 |
Vacation Club | 0.10% | 0.10% | ‐‐ | $25.00 |
Hang Ten Savings | 0.05% | 0.05% | ‐‐ | $25.00 |
Additional Savings | 0.05% | 0.05% | ‐‐ | $25.00 |
Money Market Savings Accounts
Account Type | Balance | Dividend Rate | APY | Min. Balance Requirement | Min. Balance to Earn APY |
---|---|---|---|---|---|
Money Market Savings | $1,500.00–$25,000.00 | 0.65% | 0.65% | $1,500.00 | $1,500.00 |
Money Market Savings | $25,000.01–$50,000.00 | 1.00% | 1.00% | $1,500.00 | $1,500.00 |
Money Market Savings | $50,000.01–$100,000.00 | 1.49% | 1.50% | $1,500.00 | $1,500.00 |
Money Market Savings | $100,000.01 or greater | 2.96% | 3.00% | $1,500.00 | $1,500.00 |
Certificates
Term | Dividend Rate | APY | Min. Balance Requirement | Min. Balance to Earn APY |
---|---|---|---|---|
6 Months | 1.24% | 1.25% | $500 | $500 |
1 Year | 1.54% | 1.55% | $500 | $500 |
2 Years | 1.59% | 1.60% | $500 | $500 |
3 Years | 1.74% | 1.75% | $500 | $500 |
4 Years | 1.93% | 1.95% | $500 | $500 |
5 Years | 1.93% | 1.95% | $500 | $500 |
Youth 1 Year Ages 0-17 | 1.00% | 1.00% | $250 | $250‡ |
^Blended APY calculations are based on an assumed total account balance of $110,000.
*Certificate Specials APY (Annual Percentage Yield) available as of 9/22/2023 and require a minimum opening deposit of $1,000 or more comprised of new money only. 6-Month Certificate Special will automatically renew with a 6-month term; 12-Month and 17-Month Certificate Specials will automatically renew with a 12-month term. Early withdrawals may incur a penalty. Offer may be changed or withdrawn at any time. Speak with a Lanco FCU representative to open a certificate with a special rate.
‡The opening balance of a Youth Certificate must be less than $500.00 to earn the rate advertised. Only one Youth Certificate allowed per account. Additional certificates and certificates with opening balances of $500.00 or more will earn the rate of regular certificates.